Dynamic Load Frames
Systems for
Dynamic Testing
THELKIN offers a range of servo-electric systems for the dynamic testing of materials, components and products. All systems are fully electric, maintenance-free, safe and easy to use. Our range of accessories support many different applications, such as impact and fatigue testing.
Frame size
Specifications
Model | SDL-S-000 | SDL-S-001 | ||||||
Load | N | 50 | 100 | |||||
Displacement | mm | 50 | 50 | |||||
Work Space | Height | mm | 250 | 250 | ||||
Width | mm | 200 | 200 | |||||
Dimensions | Height | mm | 500 | 500 | ||||
Width | mm | 325 | 325 | |||||
Depth | mm | 125 | 125 | |||||
Weight | kg | 20 | 20 |
Specifications
Model | SDL-M-005 | SDL-M-010 | ||||||
Load | N | 500 | 1´000 | |||||
Displacement | mm | 75 | 75 | |||||
Work Space | Height | mm | 375 | 375 | ||||
Width | mm | 300 | 300 | |||||
Dimensions | Height | mm | 750 | 750 | ||||
Width | mm | 490 | 490 | |||||
Depth | mm | 200 | 200 | |||||
Weight | kg | 90 | 90 |
Specifications
Model | SDL-L-025 | SDL-L-050 | ||||||
Load | kN | 2.5 | 5 | |||||
Displacement | mm | 100 | 100 | |||||
Work Space | Height | mm | 500 | 500 | ||||
Width | mm | 400 | 400 | |||||
Dimensions | Height | mm | 1´100 | 1´100 | ||||
Width | mm | 750 | 750 | |||||
Depth | mm | 300 | 300 | |||||
Weight | kg | 250 |
250
|
Specifications
Model | SDL-XL-075 | SDL-XL-100 | ||||||
Load | kN | 7.5 | 10 | |||||
Displacement | mm | 100 | 100 | |||||
Work Space | Height | mm | 600 | 600 | ||||
Width | mm | 500 | 500 | |||||
Dimensions | Height | mm | 1´720 | 1´720 | ||||
Width | mm | 800 | 800 | |||||
Depth | mm | 500 | 500 | |||||
Weight | kg | 500 | 500 |